![]() |
![]() |
| Round | Test1 |
| Toss won by | England |
| Umpire notes | PJ McConnell, DG Weser |
| Scorer notes | Not known |
| Home Side | Australia |
| Comment | 4 Day MatchClose of play day 1 England Women (1) 272/6 (Edney 19*, Aspinall 2*) Close of play day 2 Australia Women (1) 196/4 (Kennare 50*, Fullston 10*) Close of play day 3 England Women (2) 207/6 (Edney 0*, Aspinall 2*) Court 50 73m 69b Brittin 50 66m 64b 100 in 135m 137b Sub Karen Price Times for 50's and 100 not given for Aus inningsTest Debuts: D Emerson, DL Wilson (Australia Women). |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| M A Lear | b S.A Tredrea | 5 | 24 | 32 | 0 | 0 | |
| C A Hodges | c C Matthews | b D L Wilson | 34 | 148 | 111 | 3 | 0 |
| J A Brittin | c J Kennare | b L A Fullston | 44 | 106 | 115 | 4 | 0 |
| J Allen(Southgate* | c P Verco(Cook) | b R H Thompson | 22 | 71 | 78 | 3 | 0 |
| J M Court | c J M Jacobs | b D L Wilson | 90 | 146 | 149 | 9 | 0 |
| C.J Watmough | c C Matthews | b R H Thompson | 46 | 116 | 127 | 6 | 0 |
| J E Edney+ | c P Verco(Cook) | b L A Fullston | 24 | 103 | 100 | 1 | 0 |
| J C Tedstone | c R H Thompson | b L A Fullston | 11 | 49 | 56 | 1 | 0 |
| H.J Stother | c P Verco(Cook) | b L A Fullston | 3 | 26 | 23 | 0 | 0 |
| G E McConway | b D L Martin(Plain) | 0 | 2 | 2 | 0 | 0 | |
| A M Starling | not out | 0 | 7 | 6 | 0 | 0 | |
| extras | (b5 lb4 w1 nb1) | 11 | |||||
| TOTAL | 10 wickets for | 290 |
| FOW |
|---|
| 1-9(M A Lear) 2-81(J A Brittin) 3-93(C A Hodges) 4-148(J Allen(Southgate)) |
| 5-226(J M Court) 6-263(C.J Watmough) 7-282(J C Tedstone) 8-287(J E Edney) |
| 9-290(G E McConway) 10-290(H.J Stother) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| D L Wilson | 23 | 1 | 90 | 2 | - | - |
| S.A Tredrea | 19 | 4 | 44 | 1 | 1 | - |
| D L Martin(Plain) | 21 | 9 | 34 | 1 | - | 1 |
| R H Thompson | 27 | 9 | 50 | 2 | - | - |
| L A Fullston | 40.1 | 16 | 61 | 4 | - | - |
| P Verco(Cook) | 3 | 2 | 2 | 0 | - | - |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| P Verco(Cook) | run out | 36 | 155 | 157 | 2 | 0 | |
| D Emerson | b J M Court | 84 | 225 | 238 | 7 | 0 | |
| J Kennare | c G E McConway | b J C Tedstone | 56 | 157 | 136 | 6 | 0 |
| PC Dawson | c M A Lear | b G E McConway | 3 | 8 | 9 | 0 | 0 |
| J M Jacobs | lbw | b J C Tedstone | 5 | 21 | 16 | 0 | 0 |
| L A Fullston | c J M Court | b A M Starling | 21 | 61 | 47 | 3 | 0 |
| S.A Tredrea* | c M A Lear | b H.J Stother | 14 | 23 | 18 | 3 | 0 |
| R H Thompson | c J E Edney | b H.J Stother | 5 | 70 | 56 | 0 | 0 |
| C Matthews+ | b A M Starling | 12 | 21 | 16 | 3 | 0 | |
| D L Wilson | b A M Starling | 5 | 13 | 14 | 1 | 0 | |
| D L Martin(Plain) | not out | 0 | 15 | 11 | 0 | 0 | |
| extras | (b2 lb2 w0 nb6) | 10 | |||||
| TOTAL | 10 wickets for | 251 |
| FOW |
|---|
| 1-97(P Verco(Cook)) 2-157(D Emerson) 3-160(PC Dawson) 4-174(J M Jacobs) |
| 5-209(J Kennare) 6-217(L A Fullston) 7-228(S.A Tredrea) 8-241(C Matthews) |
| 9-247(D L Wilson) 10-251(R H Thompson) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| J C Tedstone | 17 | 6 | 48 | 2 | - | - |
| A M Starling | 32 | 18 | 40 | 3 | - | 6 |
| G E McConway | 25 | 10 | 41 | 1 | - | - |
| H.J Stother | 14.3 | 3 | 43 | 2 | - | - |
| C A Hodges | 13 | 4 | 24 | 0 | - | - |
| J A Brittin | 10 | 5 | 23 | 0 | - | - |
| J M Court | 7 | 0 | 28 | 1 | - | - |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| M A Lear | b R H Thompson | 23 | 97 | 104 | 2 | 0 | |
| C A Hodges | c PC Dawson | b D L Wilson | 6 | 57 | 44 | 1 | 0 |
| J A Brittin | b R H Thompson | 112 | 175 | 162 | 10 | 0 | |
| J Allen(Southgate* | b D L Martin(Plain) | 38 | 91 | 93 | 3 | 0 | |
| J M Court | c sub | b R H Thompson | 12 | 16 | 21 | 1 | 0 |
| C.J Watmough | c S.A Tredrea | b R H Thompson | 8 | 19 | 28 | 1 | 0 |
| J E Edney+ | c P Verco(Cook) | b D L Wilson | 0 | 22 | 19 | 0 | 0 |
| J C Tedstone | not out | 30 | 87 | 85 | 2 | 0 | |
| H.J Stother | c C Matthews | b D L Wilson | 0 | 10 | 11 | 0 | 0 |
| G E McConway | run out | 2 | 23 | 29 | 0 | 0 | |
| A M Starling | not out | 4 | 33 | 37 | 0 | 0 | |
| extras | (b4 lb2 w0 nb1) | 7 | |||||
| TOTAL | 9 wickets for | 242 |
| FOW |
|---|
| 1-22(C A Hodges) 2-65(M A Lear) 3-171(J Allen(Southgate)) 4-188(J M Court) |
| 5-204(C.J Watmough) 6-205(J A Brittin) 7-209(J E Edney) 8-215(H.J Stother) |
| 9-218(G E McConway) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| D L Wilson | 20 | 12 | 25 | 3 | - | - |
| D L Martin(Plain) | 17 | 10 | 28 | 1 | - | 1 |
| L A Fullston | 32 | 5 | 91 | 0 | - | - |
| R H Thompson | 20 | 6 | 47 | 4 | - | - |
| J M Jacobs | 4 | 1 | 18 | 0 | - | - |
| P Verco(Cook) | 12 | 3 | 27 | 0 | - | - |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| P Verco(Cook) | run out | 9 | 50 | 47 | 1 | 0 | |
| D Emerson | run out | 20 | 61 | 58 | 2 | 0 | |
| J Kennare | c J A Brittin | b H.J Stother | 103 | 167 | 165 | 11 | 0 |
| S.A Tredrea* | c J E Edney | b A M Starling | 27 | 91 | 78 | 0 | 0 |
| PC Dawson | run out | 20 | 45 | 41 | 3 | 0 | |
| J M Jacobs | c J E Edney | b H.J Stother | 11 | 24 | 26 | 1 | 0 |
| R H Thompson | not out | 4 | 49 | 39 | 1 | 0 | |
| C Matthews+ | c C A Hodges | b G E McConway | 3 | 5 | 8 | 0 | 0 |
| L A Fullston | c C A Hodges | b A M Starling | 3 | 12 | 6 | 0 | 0 |
| D L Martin(Plain) | not out | 0 | 20 | 23 | 0 | 0 | |
| D L Wilson | dnb | ||||||
| extras | (b1 lb2 w0 nb6) | 9 | |||||
| TOTAL | 8 wickets for | 209 |
| FOW |
|---|
| 1-28(P Verco(Cook)) 2-38(D Emerson) 3-131(S.A Tredrea) 4-179(PC Dawson) |
| 5-191(J Kennare) 6-195(J M Jacobs) 7-198(C Matthews) 8-201(L A Fullston) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| J C Tedstone | 4 | 1 | 10 | 0 | - | - |
| A M Starling | 21 | 10 | 47 | 2 | - | 6 |
| G E McConway | 20 | 8 | 34 | 1 | - | - |
| H.J Stother | 13 | 3 | 44 | 2 | - | - |
| C A Hodges | 17 | 4 | 42 | 0 | - | - |
| J A Brittin | 3 | 0 | 20 | 0 | - | - |
| J M Court | 2 | 0 | 9 | 0 | - | - |